Brazil — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 24,427.85 | Forecast |
| 2025 | 23,380.98 | Forecast |
| 2024 | 22,309.33 | Forecast |
| 2023 | 21,137.49 | Forecast |
| 2022 | 19,821.23 | Forecast |
| 2021 | 18,028.1 | Forecast |
| 2020 | 16,062.82 | Forecast |
| 2019 | 16,035.47 | Forecast |
| 2018 | 15,432.16 | Forecast |
| 2017 | 14,523 | Forecast |
| 2016 | 14,173.73 | Forecast |
| 2015 | 14,621.15 | Forecast |
| 2014 | 15,138.37 | Forecast |
| 2013 | 14,922.34 | Forecast |
| 2012 | 14,356.72 | Forecast |
| 2011 | 13,935.22 | Forecast |
| 2010 | 13,226.64 | Forecast |
| 2009 | 12,252.01 | Forecast |
| 2008 | 12,309.43 | Forecast |
| 2007 | 11,605.18 | Forecast |
| 2006 | 10,761.75 | Forecast |
| 2005 | 10,151.1 | Forecast |
| 2004 | 9,643.57 | Forecast |
| 2003 | 8,982.02 | Forecast |
| 2002 | 8,813.2 | Forecast |
| 2001 | 8,527.04 | Forecast |
| 2000 | 8,333.61 | Forecast |
| 1999 | 7,963.27 | Forecast |
| 1998 | 7,934.33 | Forecast |
| 1997 | 7,941.58 | Forecast |
| 1996 | 7,669.11 | Forecast |
| 1995 | 7,584.73 | Forecast |
| 1994 | 7,225.9 | Forecast |
| 1993 | 6,823.18 | Forecast |
| 1992 | 6,470.63 | Forecast |
| 1991 | 6,460.7 | Forecast |
| 1990 | 6,291.05 | Forecast |
| 1989 | 6,518.46 | Forecast |
| 1988 | 6,186.15 | Forecast |
| 1987 | 6,070.43 | Forecast |
| 1986 | 5,828.8 | Forecast |
| 1985 | 5,420.62 | Forecast |
| 1984 | 4,971.62 | Forecast |
| 1983 | 4,653.79 | Forecast |
| 1982 | 4,736.64 | Forecast |
| 1981 | 4,532.32 | Forecast |
| 1980 | 4,427.94 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net