Barbados — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 115.66 | Forecast |
| 2025 | 113.11 | Actual |
| 2024 | 112.25 | Actual |
| 2023 | 110.62 | Actual |
| 2022 | 107.2 | Actual |
| 2021 | 102.72 | Actual |
| 2020 | 101.17 | Actual |
| 2019 | 100.59 | Actual |
| 2018 | 98.95 | Actual |
| 2017 | 95.95 | Actual |
| 2016 | 91.68 | Actual |
| 2015 | 90.52 | Actual |
| 2014 | 91.54 | Actual |
| 2013 | 89.95 | Actual |
| 2012 | 88.34 | Actual |
| 2011 | 84.51 | Actual |
| 2010 | 77.23 | Actual |
| 2009 | 72.98 | Actual |
| 2008 | 70.41 | Actual |
| 2007 | 65.13 | Actual |
| 2006 | 62.61 | Actual |
| 2005 | 58.34 | Actual |
| 2004 | 55.01 | Actual |
| 2003 | 54.23 | Actual |
| 2002 | 53.39 | Actual |
| 2001 | 53.31 | Actual |
| 2000 | 51.97 | Actual |
| 1999 | 50.73 | Actual |
| 1998 | 49.96 | Actual |
| 1997 | 50.6 | Actual |
| 1996 | 46.98 | Actual |
| 1995 | 45.88 | Actual |
| 1994 | 44.61 | Actual |
| 1993 | 44.3 | Actual |
| 1992 | 43.79 | Actual |
| 1991 | 41.31 | Actual |
| 1990 | 38.86 | Actual |
| 1989 | 37.72 | Actual |
| 1988 | 35.47 | Actual |
| 1987 | 33.87 | Actual |
| 1986 | 32.7 | Actual |
| 1985 | 32.64 | Actual |
| 1984 | 31.13 | Actual |
| 1983 | 29.75 | Actual |
| 1982 | 28.25 | Actual |
| 1981 | 25.62 | Actual |
| 1980 | 22.36 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net