Botswana — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 22,039.48 | Forecast |
| 2025 | 20,732.4 | Forecast |
| 2024 | 20,567.94 | Forecast |
| 2023 | 21,029.37 | Forecast |
| 2022 | 19,973.65 | Forecast |
| 2021 | 17,960.63 | Forecast |
| 2020 | 15,261.36 | Forecast |
| 2019 | 15,931.46 | Forecast |
| 2018 | 15,785.82 | Forecast |
| 2017 | 15,700.67 | Forecast |
| 2016 | 15,027.03 | Forecast |
| 2015 | 14,084.11 | Forecast |
| 2014 | 14,876.91 | Forecast |
| 2013 | 14,036.79 | Forecast |
| 2012 | 12,611.52 | Forecast |
| 2011 | 12,612.02 | Forecast |
| 2010 | 11,796.08 | Forecast |
| 2009 | 10,808.8 | Forecast |
| 2008 | 12,773.5 | Forecast |
| 2007 | 12,383.57 | Forecast |
| 2006 | 11,619.79 | Forecast |
| 2005 | 10,830.82 | Forecast |
| 2004 | 10,185.28 | Forecast |
| 2003 | 9,954.94 | Forecast |
| 2002 | 9,427.58 | Forecast |
| 2001 | 8,805 | Forecast |
| 2000 | 8,588.46 | Forecast |
| 1999 | 8,192.89 | Forecast |
| 1998 | 7,621.48 | Forecast |
| 1997 | 7,822.72 | Forecast |
| 1996 | 7,342.81 | Forecast |
| 1995 | 7,206.16 | Forecast |
| 1994 | 6,673.15 | Forecast |
| 1993 | 6,761.92 | Forecast |
| 1992 | 6,527.9 | Forecast |
| 1991 | 6,581.56 | Forecast |
| 1990 | 6,171.06 | Forecast |
| 1989 | 5,672.08 | Forecast |
| 1988 | 5,404.33 | Forecast |
| 1987 | 4,384.21 | Forecast |
| 1986 | 3,860.37 | Forecast |
| 1985 | 3,612.27 | Forecast |
| 1984 | 3,371.31 | Forecast |
| 1983 | 3,167.66 | Forecast |
| 1982 | 2,852.98 | Forecast |
| 1981 | 2,404.49 | Forecast |
| 1980 | 2,068.57 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net