Switzerland — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 100.89 | Forecast |
| 2025 | 100.42 | Actual |
| 2024 | 100.26 | Actual |
| 2023 | 99.21 | Actual |
| 2022 | 97.14 | Actual |
| 2021 | 94.46 | Actual |
| 2020 | 93.91 | Actual |
| 2019 | 94.6 | Actual |
| 2018 | 94.26 | Actual |
| 2017 | 93.38 | Actual |
| 2016 | 92.89 | Actual |
| 2015 | 93.29 | Actual |
| 2014 | 94.37 | Actual |
| 2013 | 94.38 | Actual |
| 2012 | 94.58 | Actual |
| 2011 | 95.24 | Actual |
| 2010 | 95.03 | Actual |
| 2009 | 94.38 | Actual |
| 2008 | 94.83 | Actual |
| 2007 | 92.58 | Actual |
| 2006 | 91.91 | Actual |
| 2005 | 90.94 | Actual |
| 2004 | 89.89 | Actual |
| 2003 | 89.17 | Actual |
| 2002 | 88.61 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net