China — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 116.77 | Forecast |
| 2025 | 115.37 | Actual |
| 2024 | 115.31 | Actual |
| 2023 | 115.07 | Actual |
| 2022 | 114.81 | Actual |
| 2021 | 112.58 | Actual |
| 2020 | 111.56 | Actual |
| 2019 | 108.85 | Actual |
| 2018 | 105.77 | Actual |
| 2017 | 103.61 | Actual |
| 2016 | 102 | Actual |
| 2015 | 100 | Actual |
| 2014 | 98.58 | Actual |
| 2013 | 96.65 | Actual |
| 2012 | 94.18 | Actual |
| 2011 | 91.77 | Actual |
| 2010 | 87.06 | Actual |
| 2009 | 84.25 | Actual |
| 2008 | 84.84 | Actual |
| 2007 | 80.15 | Actual |
| 2006 | 76.5 | Actual |
| 2005 | 75.4 | Actual |
| 2004 | 74.06 | Actual |
| 2003 | 71.28 | Actual |
| 2002 | 70.46 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net