Cameroon — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 341.16 | Forecast |
| 2025 | 329.6 | Actual |
| 2024 | 318.72 | Actual |
| 2023 | 304.97 | Actual |
| 2022 | 283.99 | Actual |
| 2021 | 267.28 | Actual |
| 2020 | 261.37 | Actual |
| 2019 | 255.12 | Actual |
| 2018 | 249 | Actual |
| 2017 | 246.38 | Actual |
| 2016 | 244.81 | Actual |
| 2015 | 242.69 | Actual |
| 2014 | 236.36 | Actual |
| 2013 | 232.06 | Actual |
| 2012 | 227.4 | Actual |
| 2011 | 222.1 | Actual |
| 2010 | 215.73 | Actual |
| 2009 | 213 | Actual |
| 2008 | 206.72 | Actual |
| 2007 | 196.24 | Actual |
| 2006 | 194.06 | Actual |
| 2005 | 184.98 | Actual |
| 2004 | 181.37 | Actual |
| 2003 | 180.92 | Actual |
| 2002 | 179.78 | Actual |
| 2001 | 174.86 | Actual |
| 2000 | 167.41 | Actual |
| 1999 | 165.35 | Actual |
| 1998 | 162.38 | Actual |
| 1997 | 157.38 | Actual |
| 1996 | 150.19 | Actual |
| 1995 | 144.53 | Actual |
| 1994 | 114.88 | Actual |
| 1993 | 100 | Actual |
| 1992 | 103.86 | Actual |
| 1991 | 101.94 | Actual |
| 1990 | 102.56 | Actual |
| 1989 | 101.04 | Actual |
| 1988 | 99.45 | Actual |
| 1987 | 97.78 | Actual |
| 1986 | 95.13 | Actual |
| 1985 | 91.2 | Actual |
| 1984 | 87.53 | Actual |
| 1983 | 78.08 | Actual |
| 1982 | 64.79 | Actual |
| 1981 | 56.18 | Actual |
| 1980 | 52.24 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net