Czechia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 102.44 | Forecast |
| 2025 | 100 | Actual |
| 2024 | 97.6 | Actual |
| 2023 | 95.29 | Actual |
| 2022 | 86.08 | Actual |
| 2021 | 74.81 | Actual |
| 2020 | 72.03 | Actual |
| 2019 | 69.83 | Actual |
| 2018 | 67.89 | Actual |
| 2017 | 66.46 | Actual |
| 2016 | 64.88 | Actual |
| 2015 | 64.46 | Actual |
| 2014 | 64.24 | Actual |
| 2013 | 64.02 | Actual |
| 2012 | 63.12 | Actual |
| 2011 | 61.11 | Actual |
| 2010 | 59.95 | Actual |
| 2009 | 59.08 | Actual |
| 2008 | 58.49 | Actual |
| 2007 | 55 | Actual |
| 2006 | 53.45 | Actual |
| 2005 | 52.14 | Actual |
| 2004 | 51.19 | Actual |
| 2003 | 49.83 | Actual |
| 2002 | 49.78 | Actual |
| 2001 | 48.83 | Actual |
| 2000 | 46.66 | Actual |
| 1999 | 44.96 | Actual |
| 1998 | 44 | Actual |
| 1997 | 39.77 | Actual |
| 1996 | 36.61 | Actual |
| 1995 | 33.67 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net