Germany — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 102.68 | Forecast |
| 2025 | 100.03 | Actual |
| 2024 | 97.78 | Actual |
| 2023 | 95.41 | Actual |
| 2022 | 90.01 | Actual |
| 2021 | 82.83 | Actual |
| 2020 | 80.24 | Actual |
| 2019 | 79.95 | Actual |
| 2018 | 78.85 | Actual |
| 2017 | 77.39 | Actual |
| 2016 | 76.08 | Actual |
| 2015 | 75.82 | Actual |
| 2014 | 75.29 | Actual |
| 2013 | 74.71 | Actual |
| 2012 | 73.53 | Actual |
| 2011 | 72.01 | Actual |
| 2010 | 70.27 | Actual |
| 2009 | 69.46 | Actual |
| 2008 | 69.3 | Actual |
| 2007 | 67.44 | Actual |
| 2006 | 65.93 | Actual |
| 2005 | 64.79 | Actual |
| 2004 | 63.55 | Actual |
| 2003 | 62.45 | Actual |
| 2002 | 61.79 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net