Ecuador — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 117.14 | Forecast |
| 2025 | 113.86 | Actual |
| 2024 | 113.05 | Actual |
| 2023 | 111.33 | Actual |
| 2022 | 108.92 | Actual |
| 2021 | 105.27 | Actual |
| 2020 | 105.13 | Actual |
| 2019 | 105.49 | Actual |
| 2018 | 105.21 | Actual |
| 2017 | 105.44 | Actual |
| 2016 | 105 | Actual |
| 2015 | 103.22 | Actual |
| 2014 | 99.28 | Actual |
| 2013 | 95.84 | Actual |
| 2012 | 93.3 | Actual |
| 2011 | 88.77 | Actual |
| 2010 | 84.97 | Actual |
| 2009 | 82.06 | Actual |
| 2008 | 78.03 | Actual |
| 2007 | 71.98 | Actual |
| 2006 | 70.38 | Actual |
| 2005 | 68.13 | Actual |
| 2004 | 66.69 | Actual |
| 2003 | 64.91 | Actual |
| 2002 | 60.14 | Actual |
| 2001 | 53.46 | Actual |
| 2000 | 38.83 | Actual |
| 1999 | 19.8 | Actual |
| 1998 | 13.01 | Actual |
| 1997 | 9.56 | Actual |
| 1996 | 7.32 | Actual |
| 1995 | 5.88 | Actual |
| 1994 | 4.79 | Actual |
| 1993 | 3.76 | Actual |
| 1992 | 2.59 | Actual |
| 1991 | 1.68 | Actual |
| 1990 | 1.13 | Actual |
| 1989 | 0.76 | Actual |
| 1988 | 0.43 | Actual |
| 1987 | 0.27 | Actual |
| 1986 | 0.21 | Actual |
| 1985 | 0.17 | Actual |
| 1984 | 0.13 | Actual |
| 1983 | 0.1 | Actual |
| 1982 | 0.07 | Actual |
| 1981 | 0.06 | Actual |
| 1980 | 0.05 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net