Ethiopia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 594.89 | Forecast |
| 2025 | 532.21 | Actual |
| 2024 | 470.1 | Actual |
| 2023 | 388.37 | Actual |
| 2022 | 298.24 | Actual |
| 2021 | 222.67 | Actual |
| 2020 | 175.62 | Actual |
| 2019 | 145.92 | Actual |
| 2018 | 126 | Actual |
| 2017 | 110.69 | Actual |
| 2016 | 100 | Actual |
| 2015 | 93.78 | Actual |
| 2014 | 85.59 | Actual |
| 2013 | 79.69 | Actual |
| 2012 | 73.74 | Actual |
| 2011 | 59.41 | Actual |
| 2010 | 44.59 | Actual |
| 2009 | 41.23 | Actual |
| 2008 | 38.01 | Actual |
| 2007 | 26.33 | Actual |
| 2006 | 22.46 | Actual |
| 2005 | 19.78 | Actual |
| 2004 | 17.71 | Actual |
| 2003 | 17.16 | Actual |
| 2002 | 14.57 | Actual |
| 2001 | 14.33 | Actual |
| 2000 | 15.62 | Actual |
| 1999 | 15.52 | Actual |
| 1998 | 14.38 | Actual |
| 1997 | 13.88 | Actual |
| 1996 | 14.83 | Actual |
| 1995 | 14.69 | Actual |
| 1994 | 12.96 | Actual |
| 1993 | 12.81 | Actual |
| 1992 | 11.65 | Actual |
| 1991 | 9.63 | Actual |
| 1990 | 7.96 | Actual |
| 1989 | 7.57 | Actual |
| 1988 | 6.9 | Actual |
| 1987 | 6.76 | Actual |
| 1986 | 7.44 | Actual |
| 1985 | 7.04 | Actual |
| 1984 | 5.95 | Actual |
| 1983 | 5.97 | Actual |
| 1982 | 5.76 | Actual |
| 1981 | 5.35 | Actual |
| 1980 | 5.25 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net