Greece — Nominal GDP (USD)
Gross domestic product measured at current market prices in US dollars.
Time Series
Unit: usd-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 307.55 | Forecast |
| 2025 | 280.48 | Actual |
| 2024 | 256.16 | Actual |
| 2023 | 243.02 | Actual |
| 2022 | 218.16 | Actual |
| 2021 | 218.45 | Actual |
| 2020 | 191.21 | Actual |
| 2019 | 207.33 | Actual |
| 2018 | 213.4 | Actual |
| 2017 | 200.31 | Actual |
| 2016 | 193.04 | Actual |
| 2015 | 194.59 | Actual |
| 2014 | 233.97 | Actual |
| 2013 | 236.56 | Actual |
| 2012 | 238.99 | Actual |
| 2011 | 283.18 | Actual |
| 2010 | 296.66 | Actual |
| 2009 | 326.47 | Actual |
| 2008 | 351.08 | Actual |
| 2007 | 314.26 | Actual |
| 2006 | 269.09 | Actual |
| 2005 | 242.45 | Actual |
| 2004 | 234.87 | Actual |
| 2003 | 196.88 | Actual |
| 2002 | 150.15 | Actual |
World ranking
World ranking — Nominal GDP (USD)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net