Honduras — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 102.5 | Forecast |
| 2025 | 98.18 | Actual |
| 2024 | 93.87 | Actual |
| 2023 | 89.74 | Actual |
| 2022 | 84.13 | Actual |
| 2021 | 77.12 | Actual |
| 2020 | 73.81 | Actual |
| 2019 | 71.34 | Actual |
| 2018 | 68.35 | Actual |
| 2017 | 65.51 | Actual |
| 2016 | 63.03 | Actual |
| 2015 | 61.35 | Actual |
| 2014 | 59.48 | Actual |
| 2013 | 56.04 | Actual |
| 2012 | 53.29 | Actual |
| 2011 | 50.66 | Actual |
| 2010 | 47.45 | Actual |
| 2009 | 45.32 | Actual |
| 2008 | 42.96 | Actual |
| 2007 | 38.56 | Actual |
| 2006 | 36.06 | Actual |
| 2005 | 34.16 | Actual |
| 2004 | 31.39 | Actual |
| 2003 | 29.03 | Actual |
| 2002 | 26.96 | Actual |
| 2001 | 25.04 | Actual |
| 2000 | 22.83 | Actual |
| 1999 | 20.56 | Actual |
| 1998 | 18.41 | Actual |
| 1997 | 16.2 | Actual |
| 1996 | 13.48 | Actual |
| 1995 | 10.88 | Actual |
| 1994 | 8.41 | Actual |
| 1993 | 6.91 | Actual |
| 1992 | 6.23 | Actual |
| 1991 | 5.74 | Actual |
| 1990 | 4.29 | Actual |
| 1989 | 3.48 | Actual |
| 1988 | 3.17 | Actual |
| 1987 | 3.03 | Actual |
| 1986 | 2.96 | Actual |
| 1985 | 2.84 | Actual |
| 1984 | 2.74 | Actual |
| 1983 | 2.62 | Actual |
| 1982 | 2.42 | Actual |
| 1981 | 2.22 | Actual |
| 1980 | 2.03 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net