Indonesia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 111.36 | Forecast |
| 2025 | 108.13 | Actual |
| 2024 | 106.1 | Actual |
| 2023 | 103.71 | Actual |
| 2022 | 100 | Actual |
| 2021 | 96.03 | Actual |
| 2020 | 94.55 | Actual |
| 2019 | 92.67 | Actual |
| 2018 | 90.12 | Actual |
| 2017 | 87.25 | Actual |
| 2016 | 84.05 | Actual |
| 2015 | 81.19 | Actual |
| 2014 | 76.33 | Actual |
| 2013 | 71.74 | Actual |
| 2012 | 67.42 | Actual |
| 2011 | 64.84 | Actual |
| 2010 | 61.55 | Actual |
| 2009 | 58.54 | Actual |
| 2008 | 55.86 | Actual |
| 2007 | 50.84 | Actual |
| 2006 | 47.82 | Actual |
| 2005 | 42.28 | Actual |
| 2004 | 38.28 | Actual |
| 2003 | 36.09 | Actual |
| 2002 | 33.79 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net