Israel — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 105.41 | Forecast |
| 2025 | 103.05 | Actual |
| 2024 | 100.02 | Actual |
| 2023 | 97.04 | Actual |
| 2022 | 93.12 | Actual |
| 2021 | 89.2 | Actual |
| 2020 | 87.89 | Actual |
| 2019 | 88.41 | Actual |
| 2018 | 87.67 | Actual |
| 2017 | 86.97 | Actual |
| 2016 | 86.76 | Actual |
| 2015 | 87.23 | Actual |
| 2014 | 87.79 | Actual |
| 2013 | 87.37 | Actual |
| 2012 | 86.06 | Actual |
| 2011 | 84.61 | Actual |
| 2010 | 81.79 | Actual |
| 2009 | 79.64 | Actual |
| 2008 | 77.09 | Actual |
| 2007 | 73.7 | Actual |
| 2006 | 73.32 | Actual |
| 2005 | 71.81 | Actual |
| 2004 | 70.87 | Actual |
| 2003 | 71.16 | Actual |
| 2002 | 70.69 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net