Israel — Nominal GDP (USD)
Gross domestic product measured at current market prices in US dollars.
Time Series
Unit: usd-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 719.85 | Forecast |
| 2025 | 610.78 | Actual |
| 2024 | 542.29 | Actual |
| 2023 | 513.39 | Actual |
| 2022 | 525.16 | Actual |
| 2021 | 489.74 | Actual |
| 2020 | 410.91 | Actual |
| 2019 | 399.21 | Actual |
| 2018 | 375.47 | Actual |
| 2017 | 357.36 | Actual |
| 2016 | 321.08 | Actual |
| 2015 | 302.84 | Actual |
| 2014 | 314.38 | Actual |
| 2013 | 298.05 | Actual |
| 2012 | 263.17 | Actual |
| 2011 | 267.74 | Actual |
| 2010 | 239.37 | Actual |
| 2009 | 213.11 | Actual |
| 2008 | 220.95 | Actual |
| 2007 | 184.45 | Actual |
| 2006 | 158.71 | Actual |
| 2005 | 147.35 | Actual |
| 2004 | 139.93 | Actual |
| 2003 | 131.28 | Actual |
| 2002 | 125.22 | Actual |
World ranking
World ranking — Nominal GDP (USD)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net