Laos — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 275.64 | Forecast |
| 2025 | 251.38 | Actual |
| 2024 | 233.32 | Actual |
| 2023 | 189.49 | Actual |
| 2022 | 144.4 | Actual |
| 2021 | 117.43 | Actual |
| 2020 | 113.19 | Actual |
| 2019 | 107.69 | Actual |
| 2018 | 104.23 | Actual |
| 2017 | 102.14 | Actual |
| 2016 | 101.31 | Actual |
| 2015 | 99.71 | Actual |
| 2014 | 98.46 | Actual |
| 2013 | 94.55 | Actual |
| 2012 | 88.89 | Actual |
| 2011 | 85.26 | Actual |
| 2010 | 79.26 | Actual |
| 2009 | 74.79 | Actual |
| 2008 | 74.68 | Actual |
| 2007 | 69.39 | Actual |
| 2006 | 66.3 | Actual |
| 2005 | 62.22 | Actual |
| 2004 | 58.06 | Actual |
| 2003 | 52.56 | Actual |
| 2002 | 45.51 | Actual |
| 2001 | 41.14 | Actual |
| 2000 | 38.16 | Actual |
| 1999 | 35.21 | Actual |
| 1998 | 15.42 | Actual |
| 1997 | 8.11 | Actual |
| 1996 | 6.78 | Actual |
| 1995 | 5.69 | Actual |
| 1994 | 4.78 | Actual |
| 1993 | 4.44 | Actual |
| 1992 | 4.2 | Actual |
| 1991 | 3.83 | Actual |
| 1990 | 3.37 | Actual |
| 1989 | 4.58 | Actual |
| 1988 | 2.87 | Actual |
| 1987 | 2.5 | Actual |
| 1986 | 2.35 | Actual |
| 1985 | 1.74 | Actual |
| 1984 | 0.81 | Actual |
| 1983 | 0.64 | Actual |
| 1982 | 0.39 | Actual |
| 1981 | 0.23 | Actual |
| 1980 | 0.17 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net