Liberia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 1,354.39 | Forecast |
| 2025 | 1,281.77 | Actual |
| 2024 | 1,183.37 | Actual |
| 2023 | 1,093.53 | Actual |
| 2022 | 993.27 | Actual |
| 2021 | 923.17 | Actual |
| 2020 | 856.25 | Actual |
| 2019 | 732.13 | Actual |
| 2018 | 576.62 | Actual |
| 2017 | 466.72 | Actual |
| 2016 | 415.1 | Actual |
| 2015 | 381.38 | Actual |
| 2014 | 353.97 | Actual |
| 2013 | 322.21 | Actual |
| 2012 | 299.51 | Actual |
| 2011 | 280.36 | Actual |
| 2010 | 258.43 | Actual |
| 2009 | 240.86 | Actual |
| 2008 | 224.21 | Actual |
| 2007 | 190.83 | Actual |
| 2006 | 171.32 | Actual |
| 2005 | 156.44 | Actual |
| 2004 | 146.28 | Actual |
| 2003 | 141.26 | Actual |
| 2002 | 128.03 | Actual |
| 2001 | 112.15 | Actual |
| 2000 | 100 | Actual |
| 1999 | 94.97 | Actual |
| 1998 | 93.12 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net