Liechtenstein — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 107.88 | Forecast |
| 2025 | 107.39 | Actual |
| 2024 | 107.22 | Actual |
| 2023 | 106.1 | Actual |
| 2022 | 103.88 | Actual |
| 2021 | 101.01 | Actual |
| 2020 | 100.43 | Actual |
| 2019 | 101.16 | Actual |
| 2018 | 100.8 | Actual |
| 2017 | 99.86 | Actual |
| 2016 | 99.33 | Actual |
| 2015 | 99.76 | Actual |
| 2014 | 100.92 | Actual |
| 2013 | 100.93 | Actual |
| 2012 | 101.15 | Actual |
| 2011 | 101.85 | Actual |
| 2010 | 101.62 | Actual |
| 2009 | 100.93 | Actual |
| 2008 | 101.41 | Actual |
| 2007 | 99.01 | Actual |
| 2006 | 98.29 | Actual |
| 2005 | 97.25 | Actual |
| 2004 | 96.12 | Actual |
| 2003 | 95.36 | Actual |
| 2002 | 94.76 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net