Montenegro — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 427.86 | Forecast |
| 2025 | 414.46 | Actual |
| 2024 | 398.9 | Actual |
| 2023 | 386.03 | Actual |
| 2022 | 355.51 | Actual |
| 2021 | 314.5 | Actual |
| 2020 | 307.08 | Actual |
| 2019 | 307.88 | Actual |
| 2018 | 306.76 | Actual |
| 2017 | 298.96 | Actual |
| 2016 | 292.01 | Actual |
| 2015 | 292.81 | Actual |
| 2014 | 288.34 | Actual |
| 2013 | 290.4 | Actual |
| 2012 | 284.14 | Actual |
| 2011 | 272.83 | Actual |
| 2010 | 263.72 | Actual |
| 2009 | 262.72 | Actual |
| 2008 | 253.71 | Actual |
| 2007 | 232.76 | Actual |
| 2006 | 225.18 | Actual |
| 2005 | 220.52 | Actual |
| 2004 | 213.17 | Actual |
| 2003 | 206.76 | Actual |
| 2002 | 192.34 | Actual |
| 2001 | 160.68 | Actual |
| 2000 | 129.86 | Actual |
| 1999 | 100 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net