Nepal — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 107.33 | Forecast |
| 2025 | 104.06 | Forecast |
| 2024 | 100 | Actual |
| 2023 | 94.86 | Actual |
| 2022 | 88.05 | Actual |
| 2021 | 82.78 | Actual |
| 2020 | 79.92 | Actual |
| 2019 | 75.29 | Actual |
| 2018 | 71.96 | Actual |
| 2017 | 69.11 | Actual |
| 2016 | 66.13 | Actual |
| 2015 | 60.16 | Actual |
| 2014 | 55.79 | Actual |
| 2013 | 51.17 | Actual |
| 2012 | 46.57 | Actual |
| 2011 | 43 | Actual |
| 2010 | 39.24 | Actual |
| 2009 | 35.82 | Actual |
| 2008 | 31.8 | Actual |
| 2007 | 29.81 | Actual |
| 2006 | 28.07 | Actual |
| 2005 | 26 | Actual |
| 2004 | 24.87 | Actual |
| 2003 | 23.92 | Actual |
| 2002 | 22.84 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net