New Zealand — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 58,307.54 | Forecast |
| 2025 | 55,839.94 | Forecast |
| 2024 | 54,549.24 | Forecast |
| 2023 | 54,312.31 | Forecast |
| 2022 | 52,354.12 | Forecast |
| 2021 | 47,685.98 | Forecast |
| 2020 | 44,976.12 | Forecast |
| 2019 | 44,754.47 | Forecast |
| 2018 | 41,960.31 | Forecast |
| 2017 | 41,582.6 | Forecast |
| 2016 | 40,375.76 | Forecast |
| 2015 | 39,339.55 | Forecast |
| 2014 | 38,381.74 | Forecast |
| 2013 | 36,943.01 | Forecast |
| 2012 | 35,858.69 | Forecast |
| 2011 | 34,523.79 | Forecast |
| 2010 | 33,514.9 | Forecast |
| 2009 | 32,909.35 | Forecast |
| 2008 | 33,389.71 | Forecast |
| 2007 | 33,088.76 | Forecast |
| 2006 | 31,434.4 | Forecast |
| 2005 | 30,012.54 | Forecast |
| 2004 | 28,519.8 | Forecast |
| 2003 | 26,890.98 | Forecast |
| 2002 | 25,741.89 | Forecast |
| 2001 | 24,610.38 | Forecast |
| 2000 | 23,636.84 | Forecast |
| 1999 | 22,311.34 | Forecast |
| 1998 | 21,172.61 | Forecast |
| 1997 | 21,036.91 | Forecast |
| 1996 | 20,450.33 | Forecast |
| 1995 | 19,604.85 | Forecast |
| 1994 | 18,577.04 | Forecast |
| 1993 | 17,460.81 | Forecast |
| 1992 | 16,396.49 | Forecast |
| 1991 | 16,086.79 | Forecast |
| 1990 | 16,184.1 | Forecast |
| 1989 | 15,784.72 | Forecast |
| 1988 | 15,278.69 | Forecast |
| 1987 | 14,812.28 | Forecast |
| 1986 | 14,235.97 | Forecast |
| 1985 | 13,831.58 | Forecast |
| 1984 | 13,375.5 | Forecast |
| 1983 | 12,202.62 | Forecast |
| 1982 | 11,869.79 | Forecast |
| 1981 | 10,951.07 | Forecast |
| 1980 | 9,767.97 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net