Palau — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 144.83 | Forecast |
| 2025 | 136.81 | Actual |
| 2024 | 136.47 | Actual |
| 2023 | 131.69 | Actual |
| 2022 | 117.15 | Actual |
| 2021 | 103.5 | Actual |
| 2020 | 104 | Actual |
| 2019 | 103.28 | Actual |
| 2018 | 102.83 | Actual |
| 2017 | 100.38 | Actual |
| 2016 | 99.28 | Actual |
| 2015 | 100.63 | Actual |
| 2014 | 98.46 | Actual |
| 2013 | 94.71 | Actual |
| 2012 | 92.09 | Actual |
| 2011 | 87.34 | Actual |
| 2010 | 85.1 | Actual |
| 2009 | 84.18 | Actual |
| 2008 | 80.41 | Actual |
| 2007 | 73.15 | Actual |
| 2006 | 71 | Actual |
| 2005 | 68.12 | Actual |
| 2004 | 65.78 | Actual |
| 2003 | 65.42 | Actual |
| 2002 | 65 | Actual |
| 2001 | 65.18 | Actual |
| 2000 | 65.66 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net