Saudi Arabia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 105.97 | Forecast |
| 2025 | 103.57 | Actual |
| 2024 | 101.5 | Actual |
| 2023 | 100 | Actual |
| 2022 | 97.59 | Actual |
| 2021 | 95.16 | Actual |
| 2020 | 92.28 | Actual |
| 2019 | 89.43 | Actual |
| 2018 | 91.29 | Actual |
| 2017 | 89.08 | Actual |
| 2016 | 89.86 | Actual |
| 2015 | 87.31 | Actual |
| 2014 | 86.29 | Actual |
| 2013 | 84.73 | Actual |
| 2012 | 82.17 | Actual |
| 2011 | 79.88 | Actual |
| 2010 | 76.99 | Actual |
| 2009 | 74.25 | Actual |
| 2008 | 71.21 | Actual |
| 2007 | 67.11 | Actual |
| 2006 | 63.92 | Actual |
| 2005 | 62.73 | Actual |
| 2004 | 62.37 | Actual |
| 2003 | 62.19 | Actual |
| 2002 | 61.89 | Actual |
| 2001 | 61.82 | Actual |
| 2000 | 62.52 | Actual |
| 1999 | 63.18 | Actual |
| 1998 | 64.55 | Actual |
| 1997 | 64.82 | Actual |
| 1996 | 64.99 | Actual |
| 1995 | 64.81 | Actual |
| 1994 | 61.64 | Actual |
| 1993 | 60.81 | Actual |
| 1992 | 60.07 | Actual |
| 1991 | 60.69 | Actual |
| 1990 | 58.43 | Actual |
| 1989 | 59.05 | Actual |
| 1988 | 58.34 | Actual |
| 1987 | 58.55 | Actual |
| 1986 | 59.98 | Actual |
| 1985 | 61.91 | Actual |
| 1984 | 63.38 | Actual |
| 1983 | 63.81 | Actual |
| 1982 | 63.44 | Actual |
| 1981 | 62.28 | Actual |
| 1980 | 60.12 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net