Somalia — GDP per capita (LCU, constant prices)
Real GDP in local currency at constant reference-year prices, per person.
Time Series
Unit: lcu-constant · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 670.81 | Forecast |
| 2025 | 672.12 | Forecast |
| 2024 | 670.82 | Actual |
| 2023 | 662.44 | Actual |
| 2022 | 653.44 | Actual |
| 2021 | 653.9 | Actual |
| 2020 | 649.74 | Actual |
| 2019 | 686.84 | Actual |
| 2018 | 686.67 | Actual |
| 2017 | 696.15 | Actual |
| 2016 | 653.55 | Actual |
| 2015 | 680.53 | Actual |
| 2014 | 668.89 | Actual |
| 2013 | 669.23 | Actual |
| 2012 | 651.15 | Actual |
World ranking
World ranking — GDP per capita (LCU, constant prices)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net