Syria — GDP per capita (USD)
Nominal GDP divided by mid-year population, expressed in US dollars; a common proxy for average living standards.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2010 | 2,806.69 | Actual |
| 2009 | 2,557.27 | Actual |
| 2008 | 2,557.21 | Actual |
| 2007 | 2,016.05 | Actual |
| 2006 | 1,726.03 | Actual |
| 2005 | 1,510.39 | Actual |
| 2004 | 1,361.5 | Actual |
| 2003 | 1,208.89 | Actual |
| 2002 | 1,305.09 | Actual |
| 2001 | 1,236.9 | Actual |
| 2000 | 1,202.89 | Actual |
| 1999 | 1,043.17 | Actual |
| 1998 | 1,028.17 | Actual |
| 1997 | 1,080.81 | Actual |
| 1996 | 1,186.16 | Actual |
| 1995 | 1,133.16 | Actual |
| 1994 | 1,060.71 | Actual |
| 1993 | 995.06 | Actual |
| 1992 | 983.58 | Actual |
| 1991 | 972.18 | Actual |
| 1990 | 967.15 | Actual |
| 1989 | 800.86 | Actual |
| 1988 | 1,389.82 | Actual |
| 1987 | 2,823.16 | Actual |
| 1986 | 2,284.04 | Actual |
| 1985 | 1,965.14 | Actual |
| 1984 | 1,839.92 | Actual |
| 1983 | 1,849.43 | Actual |
| 1982 | 1,784.58 | Actual |
| 1981 | 1,763.34 | Actual |
| 1980 | 1,421.84 | Actual |
World ranking
World ranking — GDP per capita (USD)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net