Tanzania — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 457.16 | Forecast |
| 2025 | 439.54 | Forecast |
| 2024 | 425.39 | Forecast |
| 2023 | 412.77 | Actual |
| 2022 | 397.67 | Actual |
| 2021 | 381.09 | Actual |
| 2020 | 367.53 | Actual |
| 2019 | 355.82 | Actual |
| 2018 | 343.96 | Actual |
| 2017 | 332.3 | Actual |
| 2016 | 315.52 | Actual |
| 2015 | 300.01 | Actual |
| 2014 | 284.13 | Actual |
| 2013 | 267.72 | Actual |
| 2012 | 248.18 | Actual |
| 2011 | 213.95 | Actual |
| 2010 | 189.86 | Actual |
| 2009 | 177.12 | Actual |
| 2008 | 157.94 | Actual |
| 2007 | 143.22 | Actual |
| 2006 | 133.82 | Actual |
| 2005 | 124.77 | Actual |
| 2004 | 119.56 | Actual |
| 2003 | 114.81 | Actual |
| 2002 | 109.94 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net