Uganda — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 142.05 | Forecast |
| 2025 | 136.6 | Actual |
| 2024 | 131.88 | Actual |
| 2023 | 127.63 | Actual |
| 2022 | 121.15 | Actual |
| 2021 | 113.02 | Actual |
| 2020 | 110.58 | Actual |
| 2019 | 107.61 | Actual |
| 2018 | 105.36 | Actual |
| 2017 | 102.74 | Actual |
| 2016 | 97.31 | Actual |
| 2015 | 92.53 | Actual |
| 2014 | 89.24 | Actual |
| 2013 | 85.57 | Actual |
| 2012 | 81.13 | Actual |
| 2011 | 71.16 | Actual |
| 2010 | 59.97 | Actual |
| 2009 | 57.67 | Actual |
| 2008 | 51.03 | Actual |
| 2007 | 45.55 | Actual |
| 2006 | 42.93 | Actual |
| 2005 | 40.04 | Actual |
| 2004 | 36.87 | Actual |
| 2003 | 35.57 | Actual |
| 2002 | 32.72 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net