Vietnam — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 347.64 | Forecast |
| 2025 | 331.52 | Actual |
| 2024 | 320.9 | Actual |
| 2023 | 309.69 | Actual |
| 2022 | 299.93 | Actual |
| 2021 | 290.75 | Actual |
| 2020 | 285.51 | Actual |
| 2019 | 276.6 | Actual |
| 2018 | 269.08 | Actual |
| 2017 | 259.88 | Actual |
| 2016 | 251.04 | Actual |
| 2015 | 244.52 | Actual |
| 2014 | 242.98 | Actual |
| 2013 | 233.45 | Actual |
| 2012 | 219.01 | Actual |
| 2011 | 200.73 | Actual |
| 2010 | 169.14 | Actual |
| 2009 | 153.04 | Actual |
| 2008 | 143.4 | Actual |
| 2007 | 116.48 | Actual |
| 2006 | 107.5 | Actual |
| 2005 | 100 | Actual |
| 2004 | 92.26 | Actual |
| 2003 | 85.51 | Actual |
| 2002 | 82.77 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net