Kosovo — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 142.72 | Forecast |
| 2025 | 134.74 | Actual |
| 2024 | 129.73 | Actual |
| 2023 | 127.66 | Actual |
| 2022 | 121.65 | Actual |
| 2021 | 109.02 | Actual |
| 2020 | 105.49 | Actual |
| 2019 | 105.29 | Actual |
| 2018 | 102.55 | Actual |
| 2017 | 101.48 | Actual |
| 2016 | 100 | Actual |
| 2015 | 99.7 | Actual |
| 2014 | 100.24 | Actual |
| 2013 | 99.82 | Actual |
| 2012 | 98.09 | Actual |
| 2011 | 95.7 | Actual |
| 2010 | 89.17 | Actual |
| 2009 | 86.16 | Actual |
| 2008 | 88.29 | Actual |
| 2007 | 80.75 | Actual |
| 2006 | 77.39 | Actual |
| 2005 | 76.9 | Actual |
| 2004 | 77.98 | Actual |
| 2003 | 78.82 | Actual |
| 2002 | 77.92 | Actual |
| 2001 | 75.88 | Actual |
| 2000 | 67.95 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net