Angola — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 812.91 | Forecast |
| 2025 | 749.8 | Forecast |
| 2024 | 622.24 | Actual |
| 2023 | 486.6 | Actual |
| 2022 | 407.77 | Actual |
| 2021 | 347.58 | Actual |
| 2020 | 258.88 | Actual |
| 2019 | 225.63 | Actual |
| 2018 | 189.26 | Actual |
| 2017 | 151.74 | Actual |
| 2016 | 122.67 | Actual |
| 2015 | 100 | Actual |
| 2014 | 103.04 | Actual |
| 2013 | 99.01 | Actual |
| 2012 | 95.9 | Actual |
| 2011 | 89.53 | Actual |
| 2010 | 69.06 | Actual |
| 2009 | 53.67 | Actual |
| 2008 | 62.61 | Actual |
| 2007 | 52.42 | Actual |
| 2006 | 49.84 | Actual |
| 2005 | 42.67 | Actual |
| 2004 | 30.45 | Actual |
| 2003 | 22.83 | Actual |
| 2002 | 11.73 | Actual |
| 2001 | 4.83 | Actual |
| 2000 | 2.34 | Actual |
| 1999 | 0.53 | Actual |
| 1998 | 0.08 | Actual |
| 1997 | 0.06 | Actual |
| 1996 | 0.03 | Actual |
| 1995 | 0 | Actual |
| 1994 | 0 | Actual |
| 1993 | 0 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net