Argentina — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 151,646.64 | Forecast |
| 2025 | 114,689.82 | Actual |
| 2024 | 82,457.93 | Actual |
| 2023 | 26,806.41 | Actual |
| 2022 | 11,323.03 | Actual |
| 2021 | 6,700.26 | Actual |
| 2020 | 4,356.42 | Actual |
| 2019 | 3,109.88 | Actual |
| 2018 | 2,084.43 | Actual |
| 2017 | 1,467.56 | Actual |
| 2016 | 1,164.67 | Actual |
| 2015 | 825.31 | Actual |
| 2014 | 652.01 | Actual |
| 2013 | 464.78 | Actual |
| 2012 | 374.98 | Actual |
| 2011 | 306.57 | Actual |
| 2010 | 247.82 | Actual |
| 2009 | 204.96 | Actual |
| 2008 | 177.64 | Actual |
| 2007 | 144.22 | Actual |
| 2006 | 125.48 | Actual |
| 2005 | 110.32 | Actual |
| 2004 | 100 | Actual |
| 2003 | 94.36 | Actual |
| 2002 | 85.49 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net