Austria — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 173.08 | Forecast |
| 2025 | 168.94 | Actual |
| 2024 | 163.11 | Actual |
| 2023 | 158.48 | Actual |
| 2022 | 147.14 | Actual |
| 2021 | 135.46 | Actual |
| 2020 | 131.81 | Actual |
| 2019 | 130.01 | Actual |
| 2018 | 128.09 | Actual |
| 2017 | 125.43 | Actual |
| 2016 | 122.69 | Actual |
| 2015 | 121.51 | Actual |
| 2014 | 120.53 | Actual |
| 2013 | 118.8 | Actual |
| 2012 | 116.33 | Actual |
| 2011 | 113.42 | Actual |
| 2010 | 109.54 | Actual |
| 2009 | 107.71 | Actual |
| 2008 | 107.28 | Actual |
| 2007 | 103.93 | Actual |
| 2006 | 101.69 | Actual |
| 2005 | 100 | Actual |
| 2004 | 97.95 | Actual |
| 2003 | 96.06 | Actual |
| 2002 | 94.82 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net