Bulgaria — Population, Total (millions)
Total resident population as of mid-year, counting all persons regardless of legal status or citizenship.
Time Series
Unit: persons-million · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 6.21 | Forecast |
| 2025 | 6.26 | Forecast |
| 2024 | 6.44 | Actual |
| 2023 | 6.45 | Actual |
| 2022 | 6.45 | Actual |
| 2021 | 6.84 | Actual |
| 2020 | 6.92 | Actual |
| 2019 | 6.95 | Actual |
| 2018 | 7 | Actual |
| 2017 | 7.05 | Actual |
| 2016 | 7.1 | Actual |
| 2015 | 7.15 | Actual |
| 2014 | 7.2 | Actual |
| 2013 | 7.25 | Actual |
| 2012 | 7.29 | Actual |
| 2011 | 7.33 | Actual |
| 2010 | 7.51 | Actual |
| 2009 | 7.56 | Actual |
| 2008 | 7.61 | Actual |
| 2007 | 7.64 | Actual |
| 2006 | 7.68 | Actual |
| 2005 | 7.72 | Actual |
| 2004 | 7.76 | Actual |
| 2003 | 7.8 | Actual |
| 2002 | 7.85 | Actual |
World ranking
World ranking — Population, Total (millions)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net