Bolivia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 166.44 | Forecast |
| 2025 | 137.9 | Actual |
| 2024 | 115.39 | Actual |
| 2023 | 109.79 | Actual |
| 2022 | 107.03 | Actual |
| 2021 | 105.19 | Actual |
| 2020 | 104.42 | Actual |
| 2019 | 103.45 | Actual |
| 2018 | 101.58 | Actual |
| 2017 | 99.32 | Actual |
| 2016 | 96.6 | Actual |
| 2015 | 93.22 | Actual |
| 2014 | 89.58 | Actual |
| 2013 | 84.7 | Actual |
| 2012 | 80.1 | Actual |
| 2011 | 76.64 | Actual |
| 2010 | 69.75 | Actual |
| 2009 | 68.04 | Actual |
| 2008 | 65.84 | Actual |
| 2007 | 57.75 | Actual |
| 2006 | 53.14 | Actual |
| 2005 | 50.95 | Actual |
| 2004 | 48.34 | Actual |
| 2003 | 47.16 | Actual |
| 2002 | 45.64 | Actual |
| 2001 | 45.22 | Actual |
| 2000 | 44.51 | Actual |
| 1999 | 42.55 | Actual |
| 1998 | 41.65 | Actual |
| 1997 | 38.69 | Actual |
| 1996 | 36.95 | Actual |
| 1995 | 32.86 | Actual |
| 1994 | 29.82 | Actual |
| 1993 | 27.65 | Actual |
| 1992 | 25.47 | Actual |
| 1991 | 22.55 | Actual |
| 1990 | 18.57 | Actual |
| 1989 | 15.86 | Actual |
| 1988 | 13.77 | Actual |
| 1987 | 11.87 | Actual |
| 1986 | 10.36 | Actual |
| 1985 | 2.77 | Actual |
| 1984 | 0.02 | Actual |
| 1983 | 0 | Actual |
| 1982 | 0 | Actual |
| 1981 | 0 | Actual |
| 1980 | 0 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net