Bolivia — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 12,692.15 | Forecast |
| 2025 | 12,927.5 | Forecast |
| 2024 | 12,896.31 | Forecast |
| 2023 | 12,902.72 | Forecast |
| 2022 | 12,304.77 | Forecast |
| 2021 | 11,202.44 | Forecast |
| 2020 | 9,580.99 | Forecast |
| 2019 | 11,005.36 | Forecast |
| 2018 | 10,758.41 | Forecast |
| 2017 | 10,420.39 | Forecast |
| 2016 | 9,964.71 | Forecast |
| 2015 | 9,602.25 | Forecast |
| 2014 | 9,204.73 | Forecast |
| 2013 | 8,685.97 | Forecast |
| 2012 | 8,097.91 | Forecast |
| 2011 | 7,660.55 | Forecast |
| 2010 | 7,229.72 | Forecast |
| 2009 | 6,950.52 | Forecast |
| 2008 | 6,822.5 | Forecast |
| 2007 | 6,382.89 | Forecast |
| 2006 | 6,019.37 | Forecast |
| 2005 | 5,671.67 | Forecast |
| 2004 | 5,366.66 | Forecast |
| 2003 | 5,107.3 | Forecast |
| 2002 | 5,001.29 | Forecast |
| 2001 | 4,877.23 | Forecast |
| 2000 | 4,773.58 | Forecast |
| 1999 | 4,649.25 | Forecast |
| 1998 | 4,639.66 | Forecast |
| 1997 | 4,416.64 | Forecast |
| 1996 | 4,210.25 | Forecast |
| 1995 | 4,026.83 | Forecast |
| 1994 | 3,840.56 | Forecast |
| 1993 | 3,662.14 | Forecast |
| 1992 | 3,497.68 | Forecast |
| 1991 | 3,425.83 | Forecast |
| 1990 | 3,218.14 | Forecast |
| 1989 | 3,026.5 | Forecast |
| 1988 | 2,864.52 | Forecast |
| 1987 | 2,744.84 | Forecast |
| 1986 | 2,668.64 | Forecast |
| 1985 | 2,741.13 | Forecast |
| 1984 | 2,758.82 | Forecast |
| 1983 | 2,723.77 | Forecast |
| 1982 | 2,788.56 | Forecast |
| 1981 | 2,791.03 | Forecast |
| 1980 | 2,752.11 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net