Brazil — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 50,029,642,015,430 | Forecast |
| 2025 | 48,106,917,833,973 | Actual |
| 2024 | 45,808,802,547,408 | Actual |
| 2023 | 43,891,861,505,252 | Actual |
| 2022 | 41,964,222,399,270 | Actual |
| 2021 | 38,400,665,110,472 | Actual |
| 2020 | 35,457,162,626,754 | Actual |
| 2019 | 34,353,857,264,336 | Actual |
| 2018 | 33,117,565,218,738 | Actual |
| 2017 | 31,946,817,701,225 | Actual |
| 2016 | 30,882,511,530,234 | Actual |
| 2015 | 28,400,440,595,910 | Actual |
| 2014 | 26,048,244,961,124 | Actual |
| 2013 | 24,497,737,755,913 | Actual |
| 2012 | 23,066,633,284,567 | Actual |
| 2011 | 21,884,097,039,590 | Actual |
| 2010 | 20,522,171,165,157 | Actual |
| 2009 | 19,537,658,456,154 | Actual |
| 2008 | 18,627,144,404,695 | Actual |
| 2007 | 17,626,272,098,499 | Actual |
| 2006 | 17,006,987,205,724 | Actual |
| 2005 | 16,324,036,146,422 | Actual |
| 2004 | 15,274,640,629,720 | Actual |
| 2003 | 14,329,200,077,486 | Actual |
| 2002 | 12,491,189,222,130 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net