Brunei — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 107.37 | Forecast |
| 2025 | 105.38 | Forecast |
| 2024 | 104.17 | Actual |
| 2023 | 107.22 | Actual |
| 2022 | 123.02 | Actual |
| 2021 | 99.02 | Actual |
| 2020 | 85.76 | Actual |
| 2019 | 96.21 | Actual |
| 2018 | 99.53 | Actual |
| 2017 | 91.13 | Actual |
| 2016 | 86.83 | Actual |
| 2015 | 95.59 | Actual |
| 2014 | 116.03 | Actual |
| 2013 | 118.21 | Actual |
| 2012 | 121.65 | Actual |
| 2011 | 120.18 | Actual |
| 2010 | 100 | Actual |
| 2009 | 95.09 | Actual |
| 2008 | 121.89 | Actual |
| 2007 | 106 | Actual |
| 2006 | 100.72 | Actual |
| 2005 | 91.26 | Actual |
| 2004 | 76.54 | Actual |
| 2003 | 65.79 | Actual |
| 2002 | 62.41 | Actual |
| 2001 | 62.23 | Actual |
| 2000 | 65.1 | Actual |
| 1999 | 61.72 | Actual |
| 1998 | 58.17 | Actual |
| 1997 | 67.53 | Actual |
| 1996 | 64.62 | Actual |
| 1995 | 66.36 | Actual |
| 1994 | 62.69 | Actual |
| 1993 | 63.68 | Actual |
| 1992 | 63.68 | Actual |
| 1991 | 67.28 | Actual |
| 1990 | 68.22 | Actual |
| 1989 | 61.93 | Actual |
| 1988 | 56.75 | Actual |
| 1987 | 63.03 | Actual |
| 1986 | 56.51 | Actual |
| 1985 | 81.53 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net