Cyprus — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 102.59 | Forecast |
| 2025 | 100 | Actual |
| 2024 | 99.18 | Actual |
| 2023 | 96.99 | Actual |
| 2022 | 93.32 | Actual |
| 2021 | 86.33 | Actual |
| 2020 | 84.42 | Actual |
| 2019 | 85.37 | Actual |
| 2018 | 84.9 | Actual |
| 2017 | 84.23 | Actual |
| 2016 | 83.67 | Actual |
| 2015 | 84.7 | Actual |
| 2014 | 86.04 | Actual |
| 2013 | 86.26 | Actual |
| 2012 | 85.93 | Actual |
| 2011 | 83.35 | Actual |
| 2010 | 80.54 | Actual |
| 2009 | 78.53 | Actual |
| 2008 | 78.4 | Actual |
| 2007 | 75.1 | Actual |
| 2006 | 73.51 | Actual |
| 2005 | 71.9 | Actual |
| 2004 | 70.47 | Actual |
| 2003 | 69.16 | Actual |
| 2002 | 66.52 | Actual |
| 2001 | 64.71 | Actual |
| 2000 | 63.45 | Actual |
| 1999 | 60.51 | Actual |
| 1998 | 59.83 | Actual |
| 1997 | 58.47 | Actual |
| 1996 | 56.59 | Actual |
| 1995 | 55.17 | Actual |
| 1994 | 53.76 | Actual |
| 1993 | 51.37 | Actual |
| 1992 | 48.97 | Actual |
| 1991 | 45.99 | Actual |
| 1990 | 43.78 | Actual |
| 1989 | 41.89 | Actual |
| 1988 | 40.37 | Actual |
| 1987 | 39.03 | Actual |
| 1986 | 38.01 | Actual |
| 1985 | 37.56 | Actual |
| 1984 | 35.76 | Actual |
| 1983 | 33.73 | Actual |
| 1982 | 32.11 | Actual |
| 1981 | 30.17 | Actual |
| 1980 | 27.24 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net