Cyprus — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 67,796.07 | Forecast |
| 2025 | 64,785.47 | Forecast |
| 2024 | 61,754.44 | Forecast |
| 2023 | 59,029.56 | Forecast |
| 2022 | 56,077.06 | Forecast |
| 2021 | 49,160.34 | Forecast |
| 2020 | 42,854.04 | Forecast |
| 2019 | 44,699.24 | Forecast |
| 2018 | 40,528.05 | Forecast |
| 2017 | 37,957.56 | Forecast |
| 2016 | 35,511.93 | Forecast |
| 2015 | 33,119.27 | Forecast |
| 2014 | 31,760.29 | Forecast |
| 2013 | 31,677.35 | Forecast |
| 2012 | 33,375.75 | Forecast |
| 2011 | 34,835.69 | Forecast |
| 2010 | 34,844.86 | Forecast |
| 2009 | 34,596.08 | Forecast |
| 2008 | 36,022.27 | Forecast |
| 2007 | 34,926.32 | Forecast |
| 2006 | 32,960.06 | Forecast |
| 2005 | 30,990.96 | Forecast |
| 2004 | 29,060.88 | Forecast |
| 2003 | 27,292 | Forecast |
| 2002 | 26,381.83 | Forecast |
| 2001 | 25,332.46 | Forecast |
| 2000 | 24,075.97 | Forecast |
| 1999 | 22,466.11 | Forecast |
| 1998 | 21,336.81 | Forecast |
| 1997 | 20,150.38 | Forecast |
| 1996 | 19,592.29 | Forecast |
| 1995 | 19,299.13 | Forecast |
| 1994 | 17,368.5 | Forecast |
| 1993 | 16,396.86 | Forecast |
| 1992 | 16,301.72 | Forecast |
| 1991 | 14,958.34 | Forecast |
| 1990 | 14,746.95 | Forecast |
| 1989 | 13,512.88 | Forecast |
| 1988 | 12,206.39 | Forecast |
| 1987 | 10,999.37 | Forecast |
| 1986 | 10,128.01 | Forecast |
| 1985 | 9,698.11 | Forecast |
| 1984 | 9,080.62 | Forecast |
| 1983 | 8,162.57 | Forecast |
| 1982 | 7,556.49 | Forecast |
| 1981 | 6,771.7 | Forecast |
| 1980 | 6,078.77 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net