Greece — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 125.32 | Forecast |
| 2025 | 121.48 | Actual |
| 2024 | 118.2 | Actual |
| 2023 | 114.52 | Actual |
| 2022 | 107.77 | Actual |
| 2021 | 101.39 | Actual |
| 2020 | 100 | Actual |
| 2019 | 100.37 | Actual |
| 2018 | 100.12 | Actual |
| 2017 | 100.36 | Actual |
| 2016 | 100.15 | Actual |
| 2015 | 100.65 | Actual |
| 2014 | 100.82 | Actual |
| 2013 | 102.8 | Actual |
| 2012 | 104.85 | Actual |
| 2011 | 105.21 | Actual |
| 2010 | 104.19 | Actual |
| 2009 | 102.97 | Actual |
| 2008 | 100.59 | Actual |
| 2007 | 96.66 | Actual |
| 2006 | 93.51 | Actual |
| 2005 | 90.47 | Actual |
| 2004 | 88.78 | Actual |
| 2003 | 86.22 | Actual |
| 2002 | 83.26 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net