Greece — Nominal GDP (LCU)
Gross domestic product measured at current market prices in the country's local currency unit.
Time Series
Unit: lcu-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 260.81 | Forecast |
| 2025 | 248.35 | Actual |
| 2024 | 236.74 | Actual |
| 2023 | 224.69 | Actual |
| 2022 | 207.01 | Actual |
| 2021 | 184.58 | Actual |
| 2020 | 167.54 | Actual |
| 2019 | 185.18 | Actual |
| 2018 | 180.62 | Actual |
| 2017 | 177.38 | Actual |
| 2016 | 174.45 | Actual |
| 2015 | 175.36 | Actual |
| 2014 | 176.07 | Actual |
| 2013 | 178.11 | Actual |
| 2012 | 185.9 | Actual |
| 2011 | 203.48 | Actual |
| 2010 | 223.59 | Actual |
| 2009 | 234.32 | Actual |
| 2008 | 238.74 | Actual |
| 2007 | 229.28 | Actual |
| 2006 | 214.3 | Actual |
| 2005 | 194.77 | Actual |
| 2004 | 188.91 | Actual |
| 2003 | 174.1 | Actual |
| 2002 | 158.9 | Actual |
World ranking
World ranking — Nominal GDP (LCU)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net