Guyana — GDP per capita (LCU, current)
Nominal GDP in local currency divided by mid-year population.
Time Series
Unit: lcu-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 6,915,354.07 | Forecast |
| 2025 | 5,628,175.61 | Actual |
| 2024 | 5,377,718.23 | Actual |
| 2023 | 3,842,253.93 | Actual |
| 2022 | 3,424,622.52 | Actual |
| 2021 | 1,918,501.35 | Actual |
| 2020 | 1,326,717.72 | Actual |
| 2019 | 1,287,336.61 | Actual |
| 2018 | 1,257,316.43 | Actual |
| 2017 | 1,291,600.69 | Actual |
| 2016 | 1,240,232.11 | Actual |
| 2015 | 1,196,583.55 | Actual |
| 2014 | 1,156,859.34 | Actual |
| 2013 | 1,153,684.96 | Actual |
| 2012 | 1,111,800.77 | Actual |
| 2011 | 906,843.79 | Actual |
| 2010 | 781,412.48 | Actual |
| 2009 | 705,129.9 | Actual |
| 2008 | 678,025.01 | Actual |
| 2007 | 603,193.16 | Actual |
| 2006 | 510,834.17 | Actual |
| 2005 | 460,820.1 | Actual |
| 2004 | 442,629.99 | Actual |
| 2003 | 415,696.19 | Actual |
| 2002 | 399,054.44 | Actual |
World ranking
World ranking — GDP per capita (LCU, current)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net