Malta — GDP per capita (LCU, current)
Nominal GDP in local currency divided by mid-year population.
Time Series
Unit: lcu-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 45,420.25 | Forecast |
| 2025 | 43,651.18 | Actual |
| 2024 | 41,860.39 | Actual |
| 2023 | 38,602.83 | Actual |
| 2022 | 34,574.78 | Actual |
| 2021 | 32,321.24 | Actual |
| 2020 | 27,896.2 | Actual |
| 2019 | 29,604.76 | Actual |
| 2018 | 28,806.94 | Actual |
| 2017 | 27,288.6 | Actual |
| 2016 | 24,162.49 | Actual |
| 2015 | 23,293.72 | Actual |
| 2014 | 20,900.09 | Actual |
| 2013 | 19,288.48 | Actual |
| 2012 | 17,913 | Actual |
| 2011 | 16,946.96 | Actual |
| 2010 | 16,573.56 | Actual |
| 2009 | 15,301.3 | Actual |
| 2008 | 15,291.59 | Actual |
| 2007 | 14,245.49 | Actual |
| 2006 | 13,285.47 | Actual |
| 2005 | 12,767.09 | Actual |
| 2004 | 12,255.83 | Actual |
| 2003 | 11,984.01 | Actual |
| 2002 | 11,402.77 | Actual |
| 2001 | 10,902.75 | Actual |
| 2000 | 10,597.83 | Actual |
| 1999 | 9,198.51 | Actual |
| 1998 | 8,632.49 | Actual |
| 1997 | 8,155.06 | Actual |
| 1996 | 7,585.22 | Actual |
| 1995 | 7,323 | Actual |
World ranking
World ranking — GDP per capita (LCU, current)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net