New Zealand — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 194.02 | Forecast |
| 2025 | 188.14 | Actual |
| 2024 | 182.94 | Actual |
| 2023 | 177.75 | Actual |
| 2022 | 168.11 | Actual |
| 2021 | 156.86 | Actual |
| 2020 | 150.91 | Actual |
| 2019 | 148.37 | Actual |
| 2018 | 146 | Actual |
| 2017 | 143.71 | Actual |
| 2016 | 141.1 | Actual |
| 2015 | 140.19 | Actual |
| 2014 | 139.78 | Actual |
| 2013 | 138.09 | Actual |
| 2012 | 136.54 | Actual |
| 2011 | 135.1 | Actual |
| 2010 | 129.87 | Actual |
| 2009 | 126.95 | Actual |
| 2008 | 124.32 | Actual |
| 2007 | 119.59 | Actual |
| 2006 | 116.81 | Actual |
| 2005 | 113.01 | Actual |
| 2004 | 109.68 | Actual |
| 2003 | 107.22 | Actual |
| 2002 | 105.37 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net