New Zealand — Nominal GDP (USD)
Gross domestic product measured at current market prices in US dollars.
Time Series
Unit: usd-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 278.64 | Forecast |
| 2025 | 258.83 | Actual |
| 2024 | 258.83 | Actual |
| 2023 | 253.65 | Actual |
| 2022 | 245.17 | Actual |
| 2021 | 249.72 | Actual |
| 2020 | 210.84 | Actual |
| 2019 | 210.96 | Actual |
| 2018 | 209.49 | Actual |
| 2017 | 203.66 | Actual |
| 2016 | 185.98 | Actual |
| 2015 | 176.38 | Actual |
| 2014 | 200.22 | Actual |
| 2013 | 187.23 | Actual |
| 2012 | 175.32 | Actual |
| 2011 | 167.15 | Actual |
| 2010 | 145.74 | Actual |
| 2009 | 122 | Actual |
| 2008 | 135.61 | Actual |
| 2007 | 134.85 | Actual |
| 2006 | 109.74 | Actual |
| 2005 | 113.27 | Actual |
| 2004 | 101.6 | Actual |
| 2003 | 82.41 | Actual |
| 2002 | 62.06 | Actual |
World ranking
World ranking — Nominal GDP (USD)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net