Poland — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 103.35 | Forecast |
| 2025 | 100 | Actual |
| 2024 | 96.53 | Actual |
| 2023 | 93.17 | Actual |
| 2022 | 83.64 | Actual |
| 2021 | 73.11 | Actual |
| 2020 | 69.56 | Actual |
| 2019 | 67.27 | Actual |
| 2018 | 65.76 | Actual |
| 2017 | 64.73 | Actual |
| 2016 | 63.46 | Actual |
| 2015 | 63.84 | Actual |
| 2014 | 64.42 | Actual |
| 2013 | 64.42 | Actual |
| 2012 | 63.85 | Actual |
| 2011 | 61.57 | Actual |
| 2010 | 59.03 | Actual |
| 2009 | 57.53 | Actual |
| 2008 | 55.59 | Actual |
| 2007 | 53.35 | Actual |
| 2006 | 52.05 | Actual |
| 2005 | 51.53 | Actual |
| 2004 | 50.47 | Actual |
| 2003 | 48.76 | Actual |
| 2002 | 48.38 | Actual |
| 2001 | 47.48 | Actual |
| 2000 | 45 | Actual |
| 1999 | 40.87 | Actual |
| 1998 | 38.09 | Actual |
| 1997 | 34.07 | Actual |
| 1996 | 29.65 | Actual |
| 1995 | 24.73 | Actual |
| 1994 | 19.34 | Actual |
| 1993 | 14.63 | Actual |
| 1992 | 10.81 | Actual |
| 1991 | 7.56 | Actual |
| 1990 | 4.44 | Actual |
| 1989 | 0.65 | Actual |
| 1988 | 0.18 | Actual |
| 1987 | 0.12 | Actual |
| 1986 | 0.09 | Actual |
| 1985 | 0.08 | Actual |
| 1984 | 0.07 | Actual |
| 1983 | 0.04 | Actual |
| 1982 | 0.03 | Actual |
| 1981 | 0.02 | Actual |
| 1980 | 0.01 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net