Poland — General Government Net Debt (LCU)
Gross debt minus financial assets corresponding to debt instruments; net indebtedness of the government.
Time Series
Unit: lcu-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 2,209.71 | Forecast |
| 2025 | 1,849.74 | Forecast |
| 2024 | 1,537.75 | Actual |
| 2023 | 1,315.09 | Actual |
| 2022 | 1,142.6 | Actual |
| 2021 | 1,069.27 | Actual |
| 2020 | 1,049.22 | Actual |
| 2019 | 879.49 | Actual |
| 2018 | 882.52 | Actual |
| 2017 | 880.44 | Actual |
| 2016 | 887.2 | Actual |
| 2015 | 835.54 | Actual |
| 2014 | 772.47 | Actual |
| 2013 | 851.66 | Actual |
| 2012 | 787.22 | Actual |
| 2011 | 765.79 | Actual |
| 2010 | 689.19 | Actual |
| 2009 | 593.33 | Actual |
| 2008 | 507.02 | Actual |
| 2007 | 440.1 | Actual |
| 2006 | 442.24 | Actual |
| 2005 | 401.08 | Actual |
| 2004 | 368.71 | Actual |
| 2003 | 352.3 | Actual |
| 2002 | 295.36 | Actual |
| 2001 | 251.31 | Actual |
| 2000 | 240.76 | Actual |
| 1999 | 236.83 | Actual |
| 1998 | 212.44 | Actual |
| 1997 | 202.1 | Actual |
| 1996 | 165.47 | Actual |
| 1995 | 151.78 | Actual |
World ranking
World ranking — General Government Net Debt (LCU)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net