Paraguay — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 23,349.45 | Forecast |
| 2025 | 21,930.48 | Forecast |
| 2024 | 20,258.75 | Forecast |
| 2023 | 19,022.89 | Forecast |
| 2022 | 17,541.87 | Forecast |
| 2021 | 16,476.33 | Forecast |
| 2020 | 15,234.57 | Forecast |
| 2019 | 15,002.11 | Forecast |
| 2018 | 14,930.02 | Forecast |
| 2017 | 14,697.48 | Forecast |
| 2016 | 13,911.45 | Forecast |
| 2015 | 13,344.77 | Forecast |
| 2014 | 12,963.14 | Forecast |
| 2013 | 12,208.1 | Forecast |
| 2012 | 11,178.15 | Forecast |
| 2011 | 11,140.1 | Forecast |
| 2010 | 10,545.44 | Forecast |
| 2009 | 9,446.59 | Forecast |
| 2008 | 9,478.25 | Forecast |
| 2007 | 8,790.63 | Forecast |
| 2006 | 8,177.11 | Forecast |
| 2005 | 7,630.02 | Forecast |
| 2004 | 7,309.13 | Forecast |
| 2003 | 6,908.16 | Forecast |
| 2002 | 6,565.42 | Forecast |
| 2001 | 6,551.03 | Forecast |
| 2000 | 6,564.09 | Forecast |
| 1999 | 6,705.24 | Forecast |
| 1998 | 6,848.24 | Forecast |
| 1997 | 6,919.36 | Forecast |
| 1996 | 6,676.41 | Forecast |
| 1995 | 6,608.98 | Forecast |
| 1994 | 6,208.9 | Forecast |
| 1993 | 5,917.87 | Forecast |
| 1992 | 5,652.46 | Forecast |
| 1991 | 5,579.24 | Forecast |
| 1990 | 5,356.38 | Forecast |
| 1989 | 5,096.74 | Forecast |
| 1988 | 4,766.2 | Forecast |
| 1987 | 4,472.21 | Forecast |
| 1986 | 4,313.79 | Forecast |
| 1985 | 4,338.58 | Forecast |
| 1984 | 4,170.08 | Forecast |
| 1983 | 4,031.79 | Forecast |
| 1982 | 4,121.46 | Forecast |
| 1981 | 4,054.52 | Forecast |
| 1980 | 3,494.53 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net