Solomon Islands — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 135.63 | Forecast |
| 2025 | 129.39 | Forecast |
| 2024 | 125.41 | Actual |
| 2023 | 121.67 | Actual |
| 2022 | 118.64 | Actual |
| 2021 | 120.91 | Actual |
| 2020 | 121.63 | Actual |
| 2019 | 123.27 | Actual |
| 2018 | 121.76 | Actual |
| 2017 | 112.89 | Actual |
| 2016 | 110.05 | Actual |
| 2015 | 109.67 | Actual |
| 2014 | 106.11 | Actual |
| 2013 | 102.35 | Actual |
| 2012 | 100.1 | Actual |
| 2011 | 95.56 | Actual |
| 2010 | 91.46 | Actual |
| 2009 | 89.89 | Actual |
| 2008 | 85.71 | Actual |
| 2007 | 80.54 | Actual |
| 2006 | 73.69 | Actual |
| 2005 | 68.02 | Actual |
| 2004 | 61.44 | Actual |
| 2003 | 59.21 | Actual |
| 2002 | 55.73 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net