Slovenia — Population, Total (millions)
Total resident population as of mid-year, counting all persons regardless of legal status or citizenship.
Time Series
Unit: persons-million · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 2.14 | Forecast |
| 2025 | 2.13 | Actual |
| 2024 | 2.12 | Actual |
| 2023 | 2.12 | Actual |
| 2022 | 2.11 | Actual |
| 2021 | 2.11 | Actual |
| 2020 | 2.1 | Actual |
| 2019 | 2.08 | Actual |
| 2018 | 2.07 | Actual |
| 2017 | 2.07 | Actual |
| 2016 | 2.06 | Actual |
| 2015 | 2.06 | Actual |
| 2014 | 2.06 | Actual |
| 2013 | 2.06 | Actual |
| 2012 | 2.06 | Actual |
| 2011 | 2.05 | Actual |
| 2010 | 2.05 | Actual |
| 2009 | 2.03 | Actual |
| 2008 | 2.01 | Actual |
| 2007 | 2.01 | Actual |
| 2006 | 2 | Actual |
| 2005 | 2 | Actual |
| 2004 | 2 | Actual |
| 2003 | 2 | Actual |
| 2002 | 1.99 | Actual |
| 2001 | 1.99 | Actual |
| 2000 | 1.99 | Actual |
| 1999 | 1.98 | Actual |
| 1998 | 1.99 | Actual |
| 1997 | 1.99 | Actual |
| 1996 | 1.99 | Actual |
| 1995 | 1.99 | Actual |
| 1994 | 1.99 | Actual |
| 1993 | 1.99 | Actual |
| 1992 | 2 | Actual |
World ranking
World ranking — Population, Total (millions)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net